Basic Fowler Bed
Technical Specifications
Overall Dimension | ( Length , Width ) 2005 mm X 920 mm , 79" X 36" |
Mattress Platform | (Length , Width ) 74" x 32", 1880 X 810 mm |
Buffer to Buffer when castors are provided | (Length , Width ) 2050 mm X 970 mm, 84" x 39" |
Buffer Handle | 86", 2210mm |
Working Load, Patient Weight Bearing Capacity | 150 kgs , 110 kgs |
Backrest Angle | 0" - 70" |
Features
- Automated Backrest Operation
- Two-Section Metallic Perforated Top
- Pre-Treated and Epoxy Powder-Coated MS Parts for Increased Resilience
- Built-in Provision for IV Pole
- Head and Foot Boards Easily Removable
- Delivered in SKD (Semi-Knocked Down) Condition for Convenient Assembly