Semi Fowler Bed
Technical Specifications
Overall Dimension | ( Length , Width ) 2090 mm X 920 mm , 79" X 36" |
Mattress Platform | (Length , Width ) 74" x 32", 1880 X 810 mm |
Buffer to Buffer when castors are provided | (Length , Width ) 2050 mm X 970 mm, 84" x 39" |
Buffer Handle | 86", 2210mm |
Working Load, Patient Weight Bearing Capacity | 150 kgs , 110 kgs |
Backrest Angle | 0" - 70" |
Features
- Elevated Backrest Design
- Two-Section Metallic Perforated Platform
- Quickly Detachable Head and Foot Boards
- MS Parts Pre-Treated and Epoxy Powder Coated for Enhanced Durability
- Built-in Provision for IV Pole
- Safety Buffers Installed at All Four Corners
Handle is Removable for Convenience
Delivered in SKD (Semi-Knocked Down) Condition for Easy Assembly