Electro Mechanical Operation Table
Technical Specifications
Overall Extended dimensions ( approx) | ( Length, Width) 36 " x 18" x 37" , 1860 mm x 570 mm x 950 mm |
Height of Electro Mechanical Adjustments | 730 mm to 930 mm, 29" x 37" |
Trendelenburg angle of Electro Mechanical Adjustments | 0 - 25 Degree |
Reverse Trendelenburg angle of Electro Mechanical Adjustments | 0- 25 Degree |
Lateral Tilt angle | 0 - 15 Degree |
Backrest Adjustments based upon Gas Spring Mechanism | 0 - 65 Degree Up / 0 - 40 Degree Down |
Features
- The electro mechanical operation table is fitted with SS siderails on its both sides , and non-rusted 50 mm diameter castors.
- The top section of the table is a heavy metal base with full coverage of ABS; the top section of MS Tubular framework with its parts pre-treated and epoxy powder coated and comes with X ray permeable 8mm thick top.
- It is a foot lever operated table lock