Modular Crash Cart

Approximate Specifications
Handle Pushing to Oxygen Cylinder Cage Provision | ( Length, Width ) 40" X 27" , 1020 mm x 680 mm |
Dimensions of the Top Polymer Moulded Panel Platform | ( Length, Width ) 22" x 15" , 560 mm x 370 mm |
Buffer to Buffer Dimensions | ( Length, Width ) 32" x 27", 820 mm x 680 mm |
Height of the Floor to Top Polymer Moulded Panel | 37", 950 mm (Height) |
Minimum Height of the Mattress Platform ( without mattress) | 21", 535 mm (Height) |
Maximum Height of Floor to Eye Level Detectable Fully SS Top Shelf | 65", 1645 mm (Height) |
Technical Specifications
Dimensions of the cardiac Massage board | ( Length, Width ) 28" X 15" , 710 mm x 390 mm ( 8 mm thickness) |
First Drawer ABS Tray | ( Length, Width, Height ) 22" x 15" x 2.5, 578mm x 360 mm x 65 mm |
Second and Third Drawer ABS Tray | ( Length, Width, Height ) 23" x 15" x 5.71" , 578mm x 360 mm x 145 mm |
Fourth Drawer ABS Tray | ( Length, Width, Height ) 23" x 15" x 5.71" , 578mm x 360 mm x 8.85 mm |
Provision for Defribillator Tray | ( Length, Width, Height ) 13" x 9" x 0.8 " , 335 mm x 235 mm x 20 mm |
Features
Tubular frame and shelves made of mild steel (MS).
- High-grade synthetic castors, 125 mm in diameter, with two featuring brakes and two without brakes.
- Includes a powder-coated oxygen cylinder holder, cardiac massage board, and stainless steel (SS) IV pole.
Safe working load capacity: 50 kgs.
- Supplied in Knocked Down Condition (KDC).